<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom SharePoint List Icons</title>
	<atom:link href="http://www.dlocc.com/articles/custom-sharepoint-list-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shinyy83</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-5208</link>
		<dc:creator>Shinyy83</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-5208</guid>
		<description>There are many Intranets solutions on the market, however if you are looking for a solid SharePoint based Intranet solution, check out SharePoint Implementeds&#039; product. I think it&#039;s the best solution out for the price.They seem to have put a lot of thought into usability and filling in gaps that you would not know exsist in sharepoint until you start your implementation. 

They offer a turnkey solution which provides a custom Home Site, Department Sites and Project Sites, installation, configuration and training all under $10,000 and even have a source code option. 

One thing that I would love to see that they don&#039;t have now is a hosted solution

You can get more details at http://sharepointimplemented.com/AwesomeIntranetGorilla.html </description>
		<content:encoded><![CDATA[<p>There are many Intranets solutions on the market, however if you are looking for a solid SharePoint based Intranet solution, check out SharePoint Implementeds&#8217; product. I think it&#8217;s the best solution out for the price.They seem to have put a lot of thought into usability and filling in gaps that you would not know exsist in sharepoint until you start your implementation. </p>
<p>They offer a turnkey solution which provides a custom Home Site, Department Sites and Project Sites, installation, configuration and training all under $10,000 and even have a source code option. </p>
<p>One thing that I would love to see that they don&#8217;t have now is a hosted solution</p>
<p>You can get more details at <a href="http://sharepointimplemented.com/AwesomeIntranetGorilla.html" rel="nofollow">http://sharepointimplemented.com/AwesomeIntranetGorilla.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-4498</link>
		<dc:creator>YL</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-4498</guid>
		<description>unable to perform. 

i created an indicater with value u, V, p. 
in sharpeoint, what should i put the condition as?

%Comnplete = u or Indicator = u?

because it dint chnage to symbol at all</description>
		<content:encoded><![CDATA[<p>unable to perform. </p>
<p>i created an indicater with value u, V, p.<br />
in sharpeoint, what should i put the condition as?</p>
<p>%Comnplete = u or Indicator = u?</p>
<p>because it dint chnage to symbol at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-3579</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-3579</guid>
		<description>I can get this to work in a simple list but not in a dataview joining two lists. Is it simply not possible on a joined-list dataview?</description>
		<content:encoded><![CDATA[<p>I can get this to work in a simple list but not in a dataview joining two lists. Is it simply not possible on a joined-list dataview?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarissa</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-3113</link>
		<dc:creator>Clarissa</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-3113</guid>
		<description>I am also not getting the graphics to show up.  I think there must be magic in step 10 that I&#039;m not aware of.  I&#039;ve fiddled and fiddled, and I still just get a lovely column with plain letters rather than cool graphics.</description>
		<content:encoded><![CDATA[<p>I am also not getting the graphics to show up.  I think there must be magic in step 10 that I&#8217;m not aware of.  I&#8217;ve fiddled and fiddled, and I still just get a lovely column with plain letters rather than cool graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azrin</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-2962</link>
		<dc:creator>azrin</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-2962</guid>
		<description>i also follow step by step..
but also don&#039;t produce the outcome...</description>
		<content:encoded><![CDATA[<p>i also follow step by step..<br />
but also don&#8217;t produce the outcome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seetha</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-2921</link>
		<dc:creator>Seetha</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-2921</guid>
		<description>Hi

I tried this but do not see the icons. I followed the exact same steps you indicated. 

What could be the possible reason for this?

Thanks
Seetha</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I tried this but do not see the icons. I followed the exact same steps you indicated. </p>
<p>What could be the possible reason for this?</p>
<p>Thanks<br />
Seetha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckie</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-1781</link>
		<dc:creator>beckie</dc:creator>
		<pubDate>Mon, 17 May 2010 22:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-1781</guid>
		<description>brilliant!  i cannot wait to integrate this into my giant mess of document library statuses!</description>
		<content:encoded><![CDATA[<p>brilliant!  i cannot wait to integrate this into my giant mess of document library statuses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-1353</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-1353</guid>
		<description>Awesome!!!
Neat one..</description>
		<content:encoded><![CDATA[<p>Awesome!!!<br />
Neat one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-1119</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Fri, 12 Mar 2010 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-1119</guid>
		<description>After step 9, do I just do a save in Designer to get it reflected on the Sharepoint?  Thanks</description>
		<content:encoded><![CDATA[<p>After step 9, do I just do a save in Designer to get it reflected on the Sharepoint?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratik M</title>
		<link>http://www.dlocc.com/articles/custom-sharepoint-list-icons/comment-page-1/#comment-1092</link>
		<dc:creator>Pratik M</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlocc.com/DLOCC/articles/?p=256#comment-1092</guid>
		<description>Too Good and so neatly explained... Thanks!!!</description>
		<content:encoded><![CDATA[<p>Too Good and so neatly explained&#8230; Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

